Maximum score is 66, based on a 30 handicap. The players actual score is shown, but the net score is calculated on the 66 maximum MAX BALLS = 6  
 
  Apr May June July August September YE
2025       Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
                                                         
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
1 23     opponent team # 0 2 3 4 5 15 6 7 8 0 10 15 11 12 13 14 2 15 16 2 0 0 0  
Cameron, Ron     Score 0 41 43 45 40 43 42 40 44 0 43 45 40 40 38 40 41 42 48 43 0 0 0 0
Absence 4 6   hdcp   2 2 3 4 3 4 4 4   4 5 5 5 4 4 4 4 4 4        
0       Net 0 39 41 42 36 40 38 36 40 0 39 40 35 35 34 36 37 38 44 39 0 0 0  
Casey, Don     Score 0 65 70 61 65 65 65 57 66 0 55 64 51 55 57 59 60 63 61 63 0 0 0 0
Absence 19 4   hdcp   22 22 23 24 24 25 26 24   25 24 24 22 20 19 19 19 19 19        
0       Net 0 43 48 38 41 41 40 31 42 0 30 40 27 33 37 40 41 44 42 44 0 0 0  
    Points   Team Net 0 82 89 80 77 81 78 67 82 0 69 80 62 68 71 76 78 82 86 83 0 0 0 0
    28   Points 0 0 0 0 0 4 4 2 0 0 1 4 2 4 1 4 0 0 2 0 0 0 0  
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
2 19     opponent team # 0 1 4 3 6 5 7 8 5 0 11 4 12 13 14 15 1 16 9 1 0 0 0  
Rioux, Chris     Score 0 43 0 48 45 44 41 38 44 0 41 47 0 45 42 41 40 41 43 36 0 0 0 0
Absence 4 6   hdcp   4   3 4 4 4 4 4   4 5   5 5 5 5 4 4 4        
2       Net 0 39 0 45 41 40 37 34 40 0 37 42 0 40 37 36 35 37 39 32 0 0 0  
Mallette, Garry     Score 0 54 52 55 0 48 51 54 53 0 52 54 54 53 51 49 0 0 64 51 0 0 0 0
Absence 15 3   hdcp   13 14 14   14 13 13 13   14 14 15 15 15 15     14 15        
3       Net 0 41 38 41 0 34 38 41 40 0 38 40 39 38 36 34 0 0 50 36 0 0 0  
    Points   Team Net 0 80 72 86 82 74 75 75 80 0 75 82 73 78 73 70 69 82 89 68 0 0 0 0
    34   Points 0 4 4 0 3 4 0 0 2 0 0 3 4 1 0 1 4 0 0 4 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
3 15     opponent team # 0 4 1 2 7 16 8 5 6 0 12 7 13 14 15 16 7 9 10 4 0 0 0  
Joy, Eric     Score 0 44 46 47 40 46 40 39 45 0 43 42 43 43 41 43 45 45 44 48 0 0 0 0
Absence 6 5   hdcp   7 7 8 8 7 7 6 5   5 5 5 5 5 4 5 5 6 6        
0       Net 0 37 39 39 32 39 33 33 40 0 38 37 38 38 36 39 40 40 38 42 0 0 0  
McKenna, Ken     Score 0 54 50 53 53 52 51 51 53 0 50 51 48 42 57 49 46 42 50 47 0 0 0 0
Absence 9 4   hdcp   11 11 12 12 12 13 14 14   14 14 15 14 12 12 12 11 9 9        
0       Net 0 43 39 41 41 40 38 37 39 0 36 37 33 28 45 37 34 31 41 38 0 0 0  
    Points   Team Net 0 80 78 80 73 79 71 70 79 0 74 74 71 66 81 76 74 71 79 80 0 0 0 0
    59   Points 0 1 4 4 4 4 4 4 4 0 0 4 4 4 4 4 4 4 2 0 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
4 18     opponent team # 0 3 2 1 8 13 5 6 7 0 13 2 14 15 16 9 14 10 11 3 0 0 0  
Moriarty, Mike     Score 0 48 40 43 45 45 42 41 45 0 40 48 46 40 42 38 48 43 38 44 0 0 0 0
Absence 4 6   hdcp   5 5 5 5 5 5 5 5   5 5 5 5 5 5 4 4 4 4        
0       Net 0 43 35 38 40 40 37 36 40 0 35 43 41 35 37 33 44 39 34 40 0 0 0  
Fraser, Sherryl     Score 0 52 0 54 53 50 0 0 52 0 0 53 0 55 0 49 49 55 50 51 0 0 0 0
Absence 14 3   hdcp   16   15 15 15     14     14   14   14 15 14 14 14        
6     Net 0 36 0 39 38 35 0 0 38 0 0 39 0 41 0 35 34 41 36 37 0 0 0  
  Points   Team Net 0 79 35 77 78 75 80 78 78 0 70 82 82 76 76 68 78 80 70 77 0 0 0 0
  38   Points 0 3 0 4 0 4 4 0 0 0 4 1 1 0 4 4 0 1 4 4 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
5 15     opponent team # 0 6 7 8 1 2 4 3 2 0 14 13 15 16 9 10 10 11 12 6 0 0 0  
Lebeau, Mike     Score 0 42 45 44 39 46 41 41 46 0 44 45 43 40 39 41 46 42 38 39 0 0 0 0
Absence 3 5   hdcp   4 4 4 4 4 4 4 4   4 4 5 6 5 4 4 4 5 4        
0       Net 0 38 41 40 35 42 37 37 42 0 40 41 38 34 34 37 42 38 33 35 0 0 0  
Booth, Sandy     Score 0 56 50 55 47 57 58 54 52 0 49 47 60 0 53 49 48 51 0 46 0 0 0 0
Absence 12 4   hdcp   14 14 13 13 13 13 13 13   14 13 13   13 14 13 13   13        
2       Net 0 42 36 42 34 44 45 41 39 0 35 34 47 0 40 35 35 38 0 33 0 0 0  
    Points   Team Net 0 80 77 82 69 86 82 78 81 0 75 75 85 34 74 72 77 76 72 68 0 0 0 0
    40   Points 0 0 3 4 4 0 0 0 2 0 0 4 0 2 4 4 1 4 4 4 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
6 22     opponent team # 0 5 8 7 2 11 1 4 3 0 15 11 16 9 10 11 16 12 13 5 0 0 0  
Parent, Ben     Score 0 46 58 51 0 55 50 49 50 0 48 0 47 51 50 49 51 47 0 50 0 0 0 0
Absence 12 1   hdcp   10 10 10   11 11 12 12   12   12 12 12 13 13 13   12        
3       Net 0 36 48 41 0 44 39 37 38 0 36 0 35 39 38 36 38 34 0 38 0 0 0  
Bloomfield, Paul     Score 0 48 46 47 51 53 53 50 56 0 44 47 52 49 45 52 49 0 0 46 0 0 0 0
Absence 10 0   hdcp   9 9 10 10 11 11 11 11   11 10 10 11 11 11 11     11        
2       Net 0 39 37 37 41 42 42 39 45 0 33 37 42 38 34 41 38 0 0 35 0 0 0  
    Points   Team Net 0 75 85 78 41 86 81 76 83 0 69 76 77 77 72 77 76 73 76 73 0 0 0 0
    24   Points 0 4 0 0 1 0 0 4 0 0 3 4 4 0 0 4 0 0 0 0 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
7 13     opponent team # 0 8 5 7 3 14 2 1 4 0 16 3 9 10 11 12 3 13 14 8 0 0 0  
Winton, Dave     Score 0 45 52 48 49 50 43 43 46 0 0 0 56 40 49 45 42 41 49 43 0 0 0 0
Absence 6 6   hdcp   11 10 10 10 11 11 10 9       9 9 7 8 7 7 6 6        
2     Net 0 34 42 38 39 39 32 33 37 0 0 0 47 31 42 37 35 34 43 37 0 0 0  
Henderson, Ian     Score 0 51 52 49 48 0 41 47 43 0 39 48 48 50 0 51 53 45 0 43 0 0 0 0
Absence 7 6   hdcp   15 13 13 12   12 10 10   9 7 7 8   8 8 8   7        
3       Net 0 36 39 36 36 0 29 37 33 0 30 41 41 42 0 43 45 37 0 36 0 0 0  
    Points   Team Net 0 70 81 74 75 75 61 70 70 0 65 79 88 73 81 80 80 71 79 73 0 0 0 0
    45   Points 0 4 1 4 0 4 4 2 4 0 4 0 0 2 4 4 0 4 0 4 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
8 18     opponent team # 0 7 6 5 4 10 3 2 1 0 9 10 10 11 12 13 9 14 15 7 0 0 0  
Deans, Jeff     Score 0 52 48 51 46 51 52 41 50 0 48 46 42 44 0 41 44 48 46 45 0 0 0 0
Absence 7 3   hdcp   8 8 9 9 10 10 10 9   9 9 10 9   8 7 6 6 6        
0       Net 0 44 40 42 37 41 42 31 41 0 39 37 32 35 0 33 37 42 40 39 0 0 0  
Bathurst, Bruce     Score 0 48 49 55 47 55 50 49 49 0 51 54 53 42 53 54 47 52 49 48 0 0 0 0
Absence 11 1   hdcp   13 13 13 13 13 13 12 12   12 12 12 13 11 11 12 11 12 12        
0       Net 0 35 36 42 34 42 37 37 37 0 39 42 41 29 42 43 35 41 37 36 0 0 0  
    Points   Team Net 0 79 76 84 71 83 79 68 78 0 78 79 73 64 78 76 72 83 77 75 0 0 0 0
    38   Points 0 0 4 0 4 1 0 4 4 0 0 0 3 4 4 4 0 2 4 0 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
9 22     opponent team # 0 10 12 11 13 12 14 15 16 0 8 14 7 6 5 4 8 3 2 10 0 0 0  
Rosales, Lee     Score 0 46 50 47 43 50 45 46 44 0 44 44 43 43 44 42 40 46 48 46 0 0 0 0
Absence 6 1   hdcp   6 6 7 7 7 7 7 8   7 7 8 8 7 7 7 6 6 6        
0       Net 0 40 44 40 36 43 38 39 36 0 37 37 35 35 37 35 33 40 42 40 0 0 0  
Burke, Jack     Score 0 52 59 56 52 56 56 53 54 0 50 0 52 53 58 60 52 58 57 51 0 0 0 0
Absence 16 1   hdcp   18 18 18 18 17 17 17 17   17   16 16 16 16 16 16 16 16        
1       Net 0 34 41 38 34 39 39 36 37 0 33 0 36 37 42 44 36 42 41 35 0 0 0  
    Points   Team Net 0 74 85 78 70 82 77 75 73 0 70 79 71 72 79 79 69 82 83 75 0 0 0 0
    43   Points 0 4 0 2 4 0 3 4 4 0 4 1 4 4 0 0 4 0 4 1 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
10 21     opponent team # 0 9 11 12 14 8 15 16 13 0 1 8 8 7 6 5 5 4 3 9 0 0 0  
St.Jean, Brad     Score 0 48 40 42 46 44 42 0 0 0 35 42 39 38 41 40 41 41 0 46 0 0 0 0
Absence 3 6   hdcp   5 5 4 4 4 4       4 3 3 3 3 3 3 3   3        
3       Net 0 43 35 38 42 40 38 0 0 0 31 39 36 35 38 37 38 38 0 43 0 0 0  
Bathurst, John     Score 0 0 51 61 57 59 59 58 64 0 58 56 57 55 54 0 0 0 59 48 0 0 0 0
Absence 18 1   hdcp   16 16 15 15 16 16 17 17   20 20 19 20 21       20 20        
4       Net 0 -16 35 46 42 43 43 41 47 0 38 36 38 35 33 0 0 0 39 28 0 0 0  
    Points   Team Net 0 83 70 84 84 83 81 78 87 0 69 75 74 70 71 82 73 77 39 71 0 0 0 0
    39   Points 0 0 4 4 0 3 3 0 0 0 3 4 1 2 4 0 3 3 2 3 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
11 24     opponent team # 0 12 10 9 15 6 16 13 14 0 2 6 1 8 7 6 12 5 4 12 0 0 0  
Strmoto, Edy     Score 0 58 57 56 53 56 53 58 60 0 50 61 50 56 60 54 48 0 53 54 0 0 0 0
Absence 15 0   hdcp   14 14 14 14 14 15 15 17   19 18 18 16 16 16 17   15 15   0 0  
1       Net 0 44 43 42 39 42 38 43 43 0 31 43 32 40 44 38 31 0 38 39 0 0 0  
Boros, David     Score 0 48 50 51 54 0 49 53 51 0 51 55 45 41 49 51 0 0 46 43 0 0 0 0
Absence 9 1   hdcp   12 12 13 13   13 13 13   13 13 14 13 11 11     11 10 0 0 0  
3       Net 0 36 38 38 41 0 36 40 38 0 38 42 31 28 38 40 0 0 35 33 0 0 0  
    Points   Team Net 0 80 81 80 80 85 74 83 81 0 69 85 63 68 82 78 31 0 73 72 0 0 0 0
    21   Points 0 0 0 2 3 4 0 0 0 0 4 0 2 0 0 0 2 0 0 4 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
12 15     opponent team # 0 11 9 10 16 9 13 14 15 0 3 16 2 1 8 7 11 6 5 11 0 0 0  
Trudeau, Shawn     Score 0 45 51 56 52 46 52 46 48 0 0 0 0 0 49 42 46 43 52 48 0 0 0 0
Absence 9 1   hdcp   8 8 9 10 10 9 9 10           9 9 9 10 10 9        
4       Net 0 37 43 47 42 36 43 37 38 0 0 0 0 0 40 33 37 33 42 39 0 0 0  
VanVlack, Mike     Score 0 42 47 49 43 48 46 49 0 0 37 46 46 39 47 0 49 0 45 45 0 0 0 0
Absence 6 4   hdcp   8 7 7 8 7 8 8     8 6 6 7 6   6   6 7        
3       Net 0 34 40 42 35 41 38 41 0 0 29 40 40 32 41 0 43 0 39 38 0 0 0  
    Points   Team Net 0 71 83 89 77 77 81 78 38 0 63 76 40 75 81 33 80 69 81 77 0 0 0 0
    26   Points 0 4 4 0 2 4 2 0 0 0 4 0 0 0 0 0 2 4 0 0 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
13 26     opponent team # 0 14 16 15 9 4 12 11 10 0 4 5 3 2 1 8 15 7 6 14 0 0 0  
Warren, Glenn     Score 0 48 52 48 55 55 0 44 47 0 45 48 45 47 47 49 42 0 42 46 0 0 0 0
Absence 8 1   hdcp   9 9 9 9 9   9 9   10 1 10 10 10 10 10   9 8        
2       Net 0 39 43 39 46 46 0 35 38 0 35 47 35 37 37 39 32 0 33 38 0 0 0  
Shanefield, Harvey     Score 0 57 54 56 57 0 53 55 57 0 0 0 58 0 51 57 56 58 60 0 0 0 0 0
Absence 18 1   hdcp   18 18 18 18   18 17 17       17   19 18 18 18 18          
5       Net 0 39 36 38 39 0 35 38 40 0 0 0 41 0 32 39 38 40 42 0 0 0 0  
    Points   Team Net 0 78 79 77 85 93 35 73 78 0 77 67 76 76 69 78 70 76 75 72 0 0 0 0
    33   Points 0 2 0 4 0 0 2 4 4 0 0 0 0 3 3 0 3 0 4 4 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
14 21     opponent team # 0 13 15 16 10 7 9 12 11 0 5 9 4 3 2 1 4 8 7 13 0 0 0  
Yablonski, John     Score 0 46 51 49 0 55 49 47 46 0 46 50 47 47 47 51 47 0 48 45 0 0 0 0
Absence 10 1   hdcp   10 9 9   9 9 10 11   11 11 11 10 11 11 11   11 11        
2       Net 0 36 42 40 0 46 40 37 35 0 35 39 36 37 36 40 36 0 37 34 0 0 0  
Roy, Rene     Score 0 55 54 51 54 49 56 51 54 0 50 53 0 0 47 56 42 47 50 64 0 0 0 0
Absence 11 4   hdcp   14 14 14 14 14 14 14 14   14 14     15 14 14 12 11 11        
2       Net 0 41 40 37 40 35 42 37 40 0 36 39 0 0 32 42 28 35 39 53 0 0 0  
    Points   Team Net 0 77 82 77 76 81 82 74 75 0 71 78 76 77 68 82 64 35 76 87 0 0 0 0
    42   Points 0 2 1 2 4 0 1 4 4 0 4 3 3 0 4 0 4 2 4 0 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
15 28     opponent team # 0 16 14 13 11 1 10 9 12 0 6 1 5 4 3 2 13 1 8 16 0 0 0  
Titley, Marc     Score 0 43 44 42 42 44 43 38 41 0 0 45 44 41 0 40 44 48 41 41 0 0 0 0
Absence 4 4   hdcp   4 4 5 5 5 6 6 5     5 5 5   5 4 4 5 4        
2       Net 0 39 40 37 37 39 37 32 36 0 0 40 39 36 0 35 40 44 36 37 0 0 0  
Horan, Peter     Score 0 70 68 76 74 78 74 76 0 0 60 81 0 0 0 61 59 55 68 71 0 0 0 0
Absence 24 0   hdcp   26 26 26 26 27 27 27     27 25       27 28 26 24 24        
4       Net 0 44 42 50 48 51 47 49 0 0 33 56 0 0 0 34 31 29 44 47 0 0 0  
    Points   Team Net 0 83 82 87 85 90 84 81 80 0 33 96 74 72 0 69 71 73 80 84 0 0 0 0
    26   Points 0 0 3 0 1 0 1 0 4 0 1 0 4 4 0 3 1 4 0 0 0 0 0  
                                                         
                                                         
          Apr May June July August September YE
        Date X 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 20 20
TEAM HDCP BALLS   Course 0 W S E W S W W S X W S E W S E W S E W 0 0 0  
16 23     opponent team # 0 15 13 14 12 3 11 10 9 0 7 12 6 5 4 3 6 2 1 15 0 0 0  
Bottos, Perry     Score 0 48 48 0 44 57 48 48 0 0 48 47 48 45 57 51 44 48 0 0 0 0 0 0
Absence 10 2   hdcp   10 10   10 10 11 11     11 11 11 11 10 10 10 10            
4       Net 0 38 38 0 34 47 37 37 0 0 37 36 37 34 47 41 34 38 0 0 0 0 0  
Horan, Tom     Score 0 56 53 57 61 56 51 52 55 0 51 52 0 51 54 0 50 51 48 43 0 0 0 0
Absence 13 2   hdcp   14 16 16 17 17 17 17 16   16 16   16 15   15 15 15 14        
2       Net 0 42 37 41 44 39 34 35 39 0 35 36 0 35 39 0 35 36 33 29 0 0 0  
    Points   Team Net 0 80 75 77 78 86 71 72 39 0 72 72 86 69 86 77 69 74 33 70 0 0 0 0
    40   Points 0 4 4 2 2 0 4 4 0 0 0 4 0 2 0 0 4 4 2 4 0 0 0