BGL 2026 16 TEAM SCHEDULE 
DATE COURSE WEEKLY TEAM PARINGS
5-May   1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
12-May   1-3 2-4 5-7 6-8 9-12 10-11 13-16 14-15
19-May   1-4 2-3 5-8 6-7 9-11 10-12 13-15 14-16
26-May   1-5 2-6 3-7 4-8 9-13 10-14 11-15 12-16
2-Jun POS # 1                
9-Jun   1-6 2-7 3-8 4-5 9-14 10-15 11-16 12-13
16-Jun   1-7 2-8 3-5 4-6 9-15 10-16 11-13 12-14
23-Jun   1-8 2-5 3-6 4-7 9-16 10-13 11-14 12-15
30-Jun   1-9 2-10 3-11 4-12 5-13 6-14 7-15 8-16
7-Jul POS # 2                
14-Jul   1-10 2-11 3-12 4-13 5-14 6-15 7-16 8-9
21-Jul   1-11 2-12 3-13 4-14 5-15 6-16 7-9 8-10
28-Jul   1-12 2-13 3-14 4-15 5-16 6-9 7-10 8-11
4-Aug   1-13 2-14 3-15 4-16 5-9 6-10 7-11 8-12
11-Aug POS # 3                
18-Aug   1-14 2-15 3-16 4-9 5-10 6-11 7-12 8-13
25-Aug   1-15 2-16 3-9 4-10 5-11 6-12 7-13 8-14
1-Sep   1-16 2-9 3-10 4-11 5-12 6-13 7-14 8-15
8-Sep RAIN # 1                
15-Sep RAIN # 2                
YE TOURNAMENT  X - COURSE Y- COURSE
19-Sep T-TIMES 09:00 09:08 09:16 08:24 09:00 09:08 09:16 08:24
GROUPS X-X X-X X-X X-X Y-Y Y-Y Y-Y Y-Y
*** NOTE*** GROUPS SPLIT STARTS ON X & Y COURSES ***